We got there ahead of time: the main Autocade site has clocked up 44 million page views since we started in 2008. The counter is reading 16,356,122, which added to the 27,647,011 of the earlier installation, totals 44,003,133.
This is with all known “AI” bots blocked, including ones that weren’t identified by one of the services we use. Various “SEO” bots were also blocked so they wouldn’t artificially inflate the counter.
Chalking up another million since June 20 is very good going for us, and shows that Autocade continues to be a useful resource.
We haven’t added too many models due to busy-ness (and yes, some of that was on future Autocade projects). We’re on 5,372 models, an increase of just 43 since June 20. The latest model added is the IKCO Reera, the Peugeot 2008-based crossover from Iran. It wasn’t easy getting the info since IKCO blocks a lot of non-Iranian domains from visiting.
Here is the table:
Date | Cumulative page views | Time taken to reach each million milestone |
March 2008 | 0 | (Launch) |
April 2011 | 1,000,000 | 3 years |
March 2012 | 2,000,000 | 11 months |
May 2013 | 3,000,000 | 14 months |
January 2014 | 4,000,000 | 8 months |
September 2014 | 5,000,000 | 8 months |
May 2015 | 6,000,000 | 8 months |
October 2015 | 7,000,000 | 5 months |
March 2016 | 8,000,000 | 5 months |
August 2016 | 9,000,000 | 5 months |
February 2017 | 10,000,000 | 6 months |
June 2017 | 11,000,000 | 4 months |
January 2018 | 12,000,000 | 7 months |
May 2018 | 13,000,000 | 4 months |
September 2018 | 14,000,000 | 4 months |
February 2019 | 15,000,000 | 5 months |
June 2019 | 16,000,000 | 4 months |
October 2019 | 17,000,000 | 4 months |
December 2019 | 18,000,000 | Under 3 months |
April 2020 | 19,000,000 | Over 3 months |
July 2020 | 20,000,000 | 3½ months |
October 2020 | 21,000,000 | 3 months |
January 2021 | 22,000,000 | 3 months |
April 2021 | 23,000,000 | 3 months |
June 2021 | 24,000,000 | 2 months |
August 2021 | 25,000,000 | 2 months |
October 2021 | 26,000,000 | 2 months |
January 2022 | 27,000,000 | 3 months |
April 2022 | 28,000,000 | 3 months |
August 2022 | 29,000,000 | 4 months |
December 2022 | 30,000,000 | 3 months, 10 days |
April 2023 | 31,000,000 | 4 months |
August 2023 | 32,000,000 | 4 months |
October 2023 | 33,000,000 | 2 months |
December 2023 | 34,000,000 | 2 months |
February 2024 | 35,000,000 | 1 month, 10 days |
March 2024 | 36,000,000 | 2 months |
May 2024 | 37,000,000 | 2 months |
July 2024 | 38,000,000 | 2 months |
September 2024 | 39,000,000 | 2 months |
December 2024 | 40,000,000 | 3 months |
February 2025 | 41,000,000 | 2 months |
April 2025 | 42,000,000 | 2 months |
June 2025 | 43,000,000 | 2 months |
July 2025 | 44,000,000 | 1 month, 10 days |
This was the fastest increase in page view count since the December 2023–February 2024 period, though we now know that had been affected by “AI” bot scrapers stealing content from the site, in contravention of our terms and conditions. We hope to have another traffic update in September, possibly October, given that this has come on the eve of August.