The Autocade stats are showing, since the counter reset a few years ago, 18,359,220 page views.
Add that to the 27,647,011 we had previously, and we’ve passed the 46 million mark, at 46,006,231.
We’ve successfully blocked many new bots and “AI” scrapers, checking in on our visitors daily. It’s sad that this has become a regular part of managing an online publication. The Brazilian traffic we noted last time could have been a bot net—now also blocked. This has played havoc with our statistics, annoyingly, but habits are habits. It does give us an idea of what has been stolen and what the server load must have been.
We must be one of the few online publications pleased at seeing traffic numbers fall—but we only want real traffic.
Hence we even block “SEO” bots, even bots called GoogleOther, and all from googleusercontent.com.
Traffic is coming in at around 10,000–15,000 page views a day, which is where we traditionally fell, and, without “AI”, where we still are.
The latest model entered was the Toyota bZ3X, the 5,533rd.
The other news is Autocade Year of Cars 2026. It is out in “soft launch” mode at Libriz so if you want to grab a copy at an early-bird price, please go for it. We’re debating whether to put it back up to full retail once the press releases go out.
Here is our traffic table again:
| Date | Cumulative page views | Time taken to reach each million milestone |
| March 2008 | 0 | (Launch) |
| April 2011 | 1,000,000 | 3 years |
| March 2012 | 2,000,000 | 11 months |
| May 2013 | 3,000,000 | 14 months |
| January 2014 | 4,000,000 | 8 months |
| September 2014 | 5,000,000 | 8 months |
| May 2015 | 6,000,000 | 8 months |
| October 2015 | 7,000,000 | 5 months |
| March 2016 | 8,000,000 | 5 months |
| August 2016 | 9,000,000 | 5 months |
| February 2017 | 10,000,000 | 6 months |
| June 2017 | 11,000,000 | 4 months |
| January 2018 | 12,000,000 | 7 months |
| May 2018 | 13,000,000 | 4 months |
| September 2018 | 14,000,000 | 4 months |
| February 2019 | 15,000,000 | 5 months |
| June 2019 | 16,000,000 | 4 months |
| October 2019 | 17,000,000 | 4 months |
| December 2019 | 18,000,000 | Under 3 months |
| April 2020 | 19,000,000 | Over 3 months |
| July 2020 | 20,000,000 | 3½ months |
| October 2020 | 21,000,000 | 3 months |
| January 2021 | 22,000,000 | 3 months |
| April 2021 | 23,000,000 | 3 months |
| June 2021 | 24,000,000 | 2 months |
| August 2021 | 25,000,000 | 2 months |
| October 2021 | 26,000,000 | 2 months |
| January 2022 | 27,000,000 | 3 months |
| April 2022 | 28,000,000 | 3 months |
| August 2022 | 29,000,000 | 4 months |
| December 2022 | 30,000,000 | 3 months, 10 days |
| April 2023 | 31,000,000 | 4 months |
| August 2023 | 32,000,000 | 4 months |
| October 2023 | 33,000,000 | 2 months |
| December 2023 | 34,000,000 | 2 months |
| February 2024 | 35,000,000 | 1 month, 10 days |
| March 2024 | 36,000,000 | 2 months |
| May 2024 | 37,000,000 | 2 months |
| July 2024 | 38,000,000 | 2 months |
| September 2024 | 39,000,000 | 2 months |
| December 2024 | 40,000,000 | 3 months |
| February 2025 | 41,000,000 | 2 months |
| April 2025 | 42,000,000 | 2 months |
| June 2025 | 43,000,000 | 2 months |
| July 2025 | 44,000,000 | 1 month, 10 days |
| September 2025 | 45,000,000 | 1½ months |
| November 2025 | 46,000,000 | 2 months |
